EPF Acknowledgement of Financial Support in 2020
Funding Transparency (Jan-Dec 2020)
| Overall proportion of Industry and non-industry income |
Private: 66.4% Public: 33.6% |
| (%) Percentage of the highest contribution from a single Industry Donor | EFPIA 6.5% |
| (%) Percentage of the highest contribution from a single Industry Company | Novartis 4.3% |
TOTAL European Commission support to projects in 2020 |
€494,674.93 |
|
|
Public Contribution 2020 |
% of total income |
|
| CHRODIS + | €32,198.85 | 1.4% |
| ComparEU | €35,441.74 | 1.5% |
| DigitalHealthEurope | €62,635.75 | 2.7% |
| EATRIS + | €11,262.66 | 0.5% |
| EFO EUPATI | €92,968.58 | 4.0% |
| EHDEN | €23,753.40 | 1.0% |
| EUPATI Reloaded (EIT) | €50,000.00 | 2.2% |
| EU-PEARL | €30,641.48 | 1.3% |
| Gravitate Health | €5,768.54 | 0.2% |
| H2O | €6,610.90 | 0.3% |
| IMMUCAN | €19,408.57 | 0.8% |
| Pharmaledger | €5,822.88 | 0.3% |
| PERISCOPE | €1,675.83 | 0.1% |
| PERMIT | €10,886.01 | 0.5% |
| PREFER | €2,799.79 | 0.1% |
| VAC-PACT | €102,799.98 | 4.4% |
Operational & Engagement - work plan 2020/ Project Development 2020 |
€706,400.00 |
|
|
Contribution to Operations |
% of total income |
|
| AbbVie | €35,000.00 | 1.5% |
| Amgen | €35,000.00 | 1.5% |
| Astellas | €15,000.00 | 0.6% |
| BMS | €50,000.00 | 2.2% |
| CSL Behring | €10,000.00 | 0.4% |
| Edwards Lifescience SA | €25,000.00 | 1.1% |
| Grunenthal | €5,000.00 | 0.2% |
| GSK | €30,000.00 | 1.3% |
| Janssen | €50,000.00 | 2.2% |
| LEO Pharma | €10,000.00 | 0.4% |
| Medicines for Europe | €20,000.00 | 0.9% |
| Merck | €35,000.00 | 1.5% |
| MSD | €67,500.00 | 2.9% |
| Novartis Pharma AG | €100,000.00 | 4.3% |
| Pfizer SANV | €25,000.00 | 1.1% |
| Philips | €10,000.00 | 0.4% |
| F. Hoffman-La Roche | €50,000.00 | 2.2% |
| Sanofi Aventis | €50,000.00 | 2.2% |
| Takeda | €30,000.00 | 1.3% |
| UCB | €25,000.00 | 1.1% |
| Vertex | €10,000.00 | 0.4% |
| Membership | €18,900.00 | 0.8% |
Capacity Building Programme 2020 |
€400,375.68 |
|
|
Contribution to the CBP |
% of total income |
|
| Alexion | €13,800.00 | 0.6% |
| Astellas | €15,000.00 | 0.6% |
| Baxter | €10,000.00 | 0.4% |
| EFPIA (DSL) | €151,575.68 | 6.5% |
| EIT Health (DSL) | €25,000.00 | 1.1% |
| ENHA (ILC) | €10,000.00 | 0.4% |
| Gilead Sciences Europe | €25,000.00 | 1.1% |
| GSK | €30,000.00 | 1.3% |
| Kyowa Kirin | €35,000.00 | 1.5% |
| LEO Pharma | €15,000.00 | 0.6% |
| Medtech (DSL) | €10,000.00 | 0.4% |
| MSD | €20,000.00 | 0.9% |
| Pfizer Inc | €25,000.00 | 1.1% |
| Servier | €15,000.00 | 0.6% |
Congress 2021 |
€30,000.00 |
|
|
Contribution to CGS |
% of total income |
|
| Fresenuis-Kabi | €10,000.00 | 0.4% |
| Novo Nordisk | €20,000.00 | 0.9% |
Patients Active in Research and Dialogue for an Improved Generation of Medicine "PARADIGM" |
€322,025.38 |
|
|
Contribution to PARADIGM |
% of total income |
|
| Innovative Medicines Initiative (IMI JU) PARADIGM EC Funding | €212,504.55 | 9.2% |
| Industry cash contribution (Amgen, Lundbeck, MSD, Pfizer, VFA) | €109,520.83 | 4.7% |
Patient Academy on Therapeutic Innovation “EUPATI Programme” |
€293,805.01 |
|
|
Contribution to EUPATI |
% of total income |
|
| Industry consortium (AbbVie, Amgen, AstraZeneca UK, Bayer, Boehringer Ingelheim, Bristol-Myers Squibb, DIA, F. Hoffmann-La Roche, GSK, Janssen, LEO Pharma, Merck, MSD, Novartis, Novo Nordisk, Pfizer, Shire, UCB, Takeda, VFA) | €293,805.01 | 12.7% |
EFOEUPATI |
€20,000.00 |
|
|
Contribution to EFOEUPATI |
% of total income |
|
| Industry cash contribuition (Novartis) | €20,000.00 | 0.9% |
| Other income (including reserves) | €53,833.21 | 2.3% |
Total Income |
€2,321,114.21 |
|
| Accrual and deferrals | -€107,220.98 | |
Total Income net of adjustments |
€2,213,893.23 |
|