EPF Acknowledgement of Financial Support in 2021
Funding Transparency (Jan - Dec 2021)
| Overall proportion of Industry and non-industry income | Private: 66,00% Public: 34,00 % | 
| Percentage of the highest contribution from a single Industry Donor | EFPIA 6.7% | 
| Percentage of the highest contribution from a single Industry Company | Novartis 4.36% | 
| 
 
 | Public Contribution 2021 | % of total income | 
| TOTAL European Commission support to projects 2021 | €780,689.02 | |
| Core MD | €6,691.20 | 0.3% | 
| ComparEU | €55,385.14 | 2.4% | 
| DigitalHealthEurope | €36,348.09 | 1.6% | 
| EATRIS + | €52,343.71 | 2.3% | 
| EHDEN | €26,421.96 | 1.1% | 
| EU-PEARL | €41,723.00 | 1.8% | 
| Gravitate Health | €35,867.48 | 1.5% | 
| H2O | €51,827.53 | 2.2% | 
| IMMUCAN | €14,666.06 | 0.6% | 
| IMMUNIVERSE | €725.93 | 0.0% | 
| Pharmaledger | €37,323.50 | 1.6% | 
| PERISCOPE | €12,035.68 | 0.5% | 
| PERMIT | €10,175.38 | 0.4% | 
| PREFER | €4,654.36 | 0.2% | 
| VAC-PACT | €394,500.02 | 17.0% | 
| Contribution to Operations | % of total income | |
| Operational & Engagement - Work Plan 2021/ Project Development 2021 | €774,351.43 | |
| AbbVie | €35,000.00 | 1.5% | 
| Amgen | €35,000.00 | 1.5% | 
| Astellas | €20,000.00 | 0.9% | 
| BMS | €50,000.00 | 2.2% | 
| CSL Behring | €10,000.00 | 0.4% | 
| Chiesi | €25,000.00 | 1.1% | 
| Edwards Lifescience SA | €25,000.00 | 1.1% | 
| Gilead | €40,000.00 | 1.7% | 
| GSK | €30,000.00 | 1.3% | 
| Janssen | €50,000.00 | 2.2% | 
| Leo Pharma | €10,000.00 | 0.4% | 
| Medicines for Europe | €20,000.00 | 0.9% | 
| Merck | €35,000.00 | 1.5% | 
| MSD | €50,000.00 | 2.2% | 
| Novartis | €100,000.00 | 4.3% | 
| Pfizer | €25,000.00 | 1.1% | 
| Philips | €10,000.00 | 0.4% | 
| F. Hoffman-La Roche | €50,000.00 | 2.2% | 
| Sanofi | €50,000.00 | 2.2% | 
| Takeda | €40,000.00 | 1.7% | 
| UCB | €25,000.00 | 1.1% | 
| Vertex | €17,000.00 | 0.7% | 
| Membership | €22,351.43 | 1.0% | 
| Capacity Building Programme 2021 - DSL - PEOF -Artificial Intelligence | €372,681.00 | |
| Contribution to the CBP and others | % of total income | |
| Alexion | €14,000.00 | 0.6% | 
| Astellas | €10,000.00 | 0.4% | 
| Baxter | €15,000.00 | 0.6% | 
| EFPIA (DSL) | €153,608.02 | 6.6% | 
| EHNA | €10,000.00 | 0.4% | 
| Fresenius Kabi | €5,000.00 | 0.2% | 
| GSK | €30,000.00 | 1.3% | 
| Kyowa Kirin | €20,000.00 | 0.9% | 
| Leo Pharma | €15,000.00 | 0.6% | 
| Medtech Europe (DSL) | €10,000.00 | 0.4% | 
| MSD | €20,000.00 | 0.9% | 
| Servier | €5,000.00 | 0.2% | 
| The Synergist ( PEOF ) | €20,072.98 | 0.9% | 
| European AI Fund | €45,000.00 | 1.9% | 
| Congress 2021 | €385,800.00 | |
| Contribution to CGS | % of total income | |
| Alexion | €10,000.00 | 0.4% | 
| BMS | €25,000.00 | 1.1% | 
| Biogen | €5,000.00 | 0.2% | 
| Robert Bosch Stiftung | €30,000.00 | 1.3% | 
| CHIESI | €40,000.00 | 1.7% | 
| EFPIA | €50,000.00 | 2.2% | 
| EATRIS | €500.00 | 0.0% | 
| F. Hoffman-La Roche | €30,000.00 | 1.3% | 
| Grunenthal | €5,000.00 | 0.2% | 
| Galapagos | €15,000.00 | 0.6% | 
| Janssen | €40,000.00 | 1.7% | 
| Janssen JC General Services | €150.00 | 0.0% | 
| Kyowa Kirin | €10,000.00 | 0.4% | 
| Merck | €40,000.00 | 1.7% | 
| Medizinische Universitat Wien | €150.00 | 0.0% | 
| Novartis | €40,000.00 | 1.7% | 
| Servier | €10,000.00 | 0.4% | 
| Vertex | €15,000.00 | 0.6% | 
| Viatris | €20,000.00 | 0.9% | 
| Other income (including reserves) | €9,704.71 | |
| % of total income | ||
| Other Income | €9,704.71 | 0.4% | 
| Total Income | €2,323,226.16 | |
| Accrual and deferals | -€287,004.91 | |
| Total income net of adjustments | €2,036,221.25 | 
